| Place | Team | Events | Fish | Weight | Penalty | Big Fish | Total | Place Pt | Drops | Total |
| 1 | REED JOHNSON-JUSTIN MESICK | 6 | 39/39 | 88.05 | . | 4.55 | 88.05 | 541 | 80 | 461 |
| 2 | CRAIG SMITH-HENRY FARNHAM | 6 | 35/35 | 78.65 | . | 5.50 | 78.65 | 536 | 79 | 457 |
| 3 | CHRIS SIMONS-TOM LAROSA | 5 | 37/37 | 78.50 | . | 3.95 | 78.50 | 456 | . | 456 |
| 4 | BOB TOMASINI-RICH TOMASINI | 6 | 33/32 | 79.25 | 0.13 | 6.60LM | 79.12 | 539 | 84 | 455 |
| 5 | PATRICK MOHAN-MARK MOHAN | 6 | 38/37 | 76.75 | 0.13 | 4.10 | 76.62 | 539 | 86 | 453 |
| 6 | BOB LIZOTTE-ED MASTRIANNO | 6 | 34/32 | 71.30 | 0.26 | 4.00 | 71.04 | 520 | 71 | 449 |
| 7 | MARK NUCCIO-ADAM BERRY | 6 | 34/33 | 71.35 | 0.13 | 4.35 | 71.22 | 513 | 67 | 446 |
| 8 | JERRY ALLEN-RAY CHAGNON | 6 | 32/32 | 78.00 | . | 5.20SM | 78.00 | 516 | 70 | 446 |
| 9 | JAMES MORRIS-SYLVIA MORRIS | 6 | 40/38 | 85.15 | 0.26 | 4.00 | 84.89 | 525 | 80 | 445 |
| 10 | BRIAN FRENCH-LARRY HORNACEK | 6 | 37/37 | 69.55 | . | 3.75 | 69.55 | 513 | 68 | 445 |
| 11 | MIKE LILLIS-JIM STEVENS | 6 | 32/32 | 71.15 | . | 4.30 | 71.15 | 514 | 71 | 443 |
| 12 | RANDY KEMPAIN-MICHAEL DESJARDIN | 6 | 34/34 | 72.05 | . | 4.40 | 72.05 | 520 | 79 | 441 |
| 13 | MIKE REZENDES-JOHN KNOWLES | 6 | 28/28 | 61.70 | . | 3.85 | 61.70 | 491 | 60 | 431 |
| 14 | SHAWN BRENNAN-STEVE BRENNAN | 5 | 33/33 | 69.80 | . | 4.05 | 69.80 | 428 | . | 428 |
| 15 | STAN PSZCZOLKOWSKI-MARK PSZCZOLKOWSKI | 6 | 32/32 | 66.25 | . | 3.35 | 66.25 | 497 | 70 | 427 |
| 16 | SCOTT GARRISON-WILLIAM SLAVIS | 6 | 30/30 | 68.30 | . | 5.25 | 68.30 | 499 | 75 | 424 |
| 17 | PAUL CARTER-ROB PEPE | 6 | 36/36 | 65.15 | . | 4.45 | 65.15 | 490 | 72 | 418 |
| 18 | FRANK JOHNSON JR.-ART SALVIETTI | 6 | 29/28 | 61.25 | 0.13 | 4.20 | 61.12 | 489 | 71 | 418 |
| 19 | ED KOHL-GEORGE MULLEN | 6 | 33/33 | 69.05 | . | 4.60 | 69.05 | 490 | 73 | 417 |
| 20 | JEFFREY PUHALSKI-JON PUHALSKI | 6 | 26/26 | 59.65 | . | 4.20 | 59.65 | 484 | 67 | 417 |
| 21 | MICHAEL HALL-DAVID TRAJANOWSKI | 6 | 25/25 | 53.30 | . | 4.95 | 53.30 | 482 | 65 | 417 |
| 22 | MIKE SHIMELS-GEORGE MACDONALD JR. | 5 | 23/23 | 64.30 | . | 6.10 | 64.30 | 405 | . | 405 |
| 23 | JACK VINYARD-RAYMOND CULLEN | 6 | 27/27 | 51.50 | . | 3.65 | 51.50 | 463 | 60 | 403 |
| 24 | ERIC NELSON-ED KRASNIEWSKI | 5 | 24/24 | 49.70 | . | 4.55 | 49.70 | 401 | . | 401 |
| 25 | RON CONLEY-HARRY GORDON | 6 | 21/21 | 52.35 | . | 4.75 | 52.35 | 456 | 57 | 399 |
| 26 | CHARLES CAYE-BRUCE RICHMAN | 6 | 25/25 | 50.00 | . | 3.25 | 50.00 | 462 | 65 | 397 |
| 27 | JOHN EHRHARDT-ROBERT SMITH | 6 | 26/26 | 54.35 | . | 4.25 | 54.35 | 456 | 60 | 396 |
| 28 | KEVIN PECORELLI-DEAN BECKSTEIN | 5 | 18/18 | 35.10 | . | 4.30 | 35.10 | 385 | . | 385 |
| 29 | MORRIS AHERN-KEVIN TWISS | 6 | 21/21 | 35.35 | . | 4.25 | 35.35 | 444 | 61 | 383 |
| 30 | KEN BELL-ROB THIBODEAU | 5 | 15/15 | 35.50 | . | 5.70 | 35.50 | 381 | . | 381 |
| 31 | RICHARD SNYDER-PHILIP VITALI | 6 | 24/24 | 40.65 | . | 4.75 | 40.65 | 443 | 65 | 378 |
| 32 | SEAN CORNELL-BRIAN MILNES | 6 | 18/18 | 34.35 | . | 3.30 | 34.35 | 435 | 60 | 375 |
| 33 | STEPHEN LONGOBARDI J.-STEPHEN LONGOBARDI, C | 6 | 12/12 | 22.10 | . | 4.35 | 22.10 | 415 | 58 | 357 |
| 34 | PATRICK GREEN-FRANK KIELB | 5 | 9/9 | 19.45 | . | 3.20 | 19.45 | 344 | . | 344 |
| 35 | RON CAVALIER-GREG LOWNDS | 4 | 23/23 | 49.90 | . | 5.00 | 49.90 | 333 | . | 333 |
| 36 | DAVE BOTTIGLIERE-MIKE AVINO | 4 | 23/22 | 43.75 | 0.13 | 3.50 | 43.62 | 333 | . | 333 |
| 37 | SHAWN RIMCOSKI-ROBERT MILLETTE | 4 | 19/18 | 33.80 | 0.13 | 3.60 | 33.67 | 307 | . | 307 |
| 38 | DONALD KROHA-DONALD KROHA 111 | 4 | 15/15 | 29.85 | . | 3.05 | 29.85 | 299 | . | 299 |
| 39 | RUSS HALL-JEAN REIS | 4 | 23/23 | 31.47 | 0.13 | 3.25 | 31.05 | 278 | . | 278 |
| 40 | CHRIS POTTER-RON LAWRIE | 4 | 10/10 | 20.20 | . | 4.50 | 20.20 | 266 | . | 266 |
| 41 | JAMES KUCA-WILLIAM BECHARD | 3 | 14/14 | 25.65 | . | 3.10 | 25.65 | 259 | . | 259 |
| 42 | ROBERT FRITZINGER-ROLAND DUBOIS | 4 | 4/4 | 6.65 | . | 1.00 | 6.65 | 245 | . | 245 |
| 43 | TOM OSHEA-BRENDA O'SHEA" | 4 | 0/0 | 0.00 | . | . | 0.00 | 234 | . | 234 |
| 44 | ALFRED BOUCHARD-ANGELO LEONE JR. | 3 | 7/7 | 9.00 | . | 1.80 | 9.00 | 205 | . | 205 |
| 45 | ERIC HEWITT-TREVOR HEWITT | 3 | 9/7 | 17.45 | 0.26 | 3.05 | 17.19 | 201 | . | 201 |
| 46 | KEVIN LAVENDER-ALAN GUITE | 2 | 13/13 | 29.95 | . | 4.45 | 29.95 | 190 | . | 190 |
| 47 | AL BOTTONE-LOUIS BOTTONE | 3 | 3/3 | 4.00 | . | 2.05 | 4.00 | 180 | . | 180 |
| 48 | ROBERT KROKOVICH JR-ERIC KROKOVICH | 3 | 3/3 | 5.30 | . | 2.65 | 5.30 | 177 | . | 177 |
| 49 | WILLIAM ANDERSON-ROBERT CARASONE | 3 | 2/2 | 3.00 | . | . | 3.00 | 176 | . | 176 |
| 50 | JOHN YOBST-JUSTIN TRALLI | 1 | 8/8 | 21.10 | . | 3.50 | 21.10 | 99 | . | 99 |
