| Place | Team | Events | Fish | Weight | Penalty | Big Fish | . | Total | Place Pt | Drops | Total |
| 1 | BOB LIZOTTE-ED MASTRIANNO | 6 | 38/36 | 76.55 | 0.26 | 3.85 | . | 76.29 | 556 | 85 | 471 |
| 2 | JAMES MORRIS-SYLVIA MORRIS | 5 | 29/29 | 72.50 | . | 4.20 | . | 72.50 | 464 | . | 464 |
| 3 | KEN BELL-ROB THIBODEAU | 6 | 30/30 | 70.35 | . | 4.80 | . | 70.35 | 547 | 86 | 461 |
| 4 | JON PUHALSKI-JONATHAN PUHALSKI | 6 | 28/27 | 64.65 | 0.13 | 4.55 | . | 64.52 | 529 | 69 | 460 |
| 5 | RANDY KEMPAIN-MICHAEL DESJARDIN | 6 | 29/29 | 58.85 | . | 4.15 | . | 58.85 | 523 | 76 | 447 |
| 6 | REED JOHNSON-JUSTIN MESICK | 6 | 25/25 | 57.25 | . | 3.70 | . | 57.25 | 517 | 73 | 444 |
| 7 | BOB TOMASINI-RICH TOMASINI | 5 | 25/24 | 74.45 | 0.13 | 5.40 | * | 74.32 | 442 | . | 442 |
| 8 | PAUL CARTER-ROB PEPE | 6 | 32/32 | 60.10 | . | 3.65 | . | 60.10 | 514 | 73 | 441 |
| 9 | MIKE SHIMELS-GEORGE MACDONALD JR. | 6 | 25/25 | 49.25 | . | 3.80 | . | 49.25 | 504 | 63 | 441 |
| 10 | PATRICK MOHAN-MARK MOHAN | 6 | 29/28 | 63.45 | 0.13 | 4.85 | * | 63.32 | 516 | 77 | 439 |
| 11 | JERRY ALLEN-RAY CHAGNON | 6 | 23/22 | 54.10 | 0.13 | 3.15 | . | 53.97 | 508 | 70 | 438 |
| 12 | ROBERT LISS-CHRIS SANDS | 6 | 28/28 | 51.80 | . | 4.60 | . | 51.80 | 496 | 64 | 432 |
| 13 | CRAIG SMITH-HENRY FARNHAM | 6 | 29/29 | 52.50 | . | 4.75 | . | 52.50 | 507 | 77 | 430 |
| 14 | JOEL LACKEY-JOHN WILKES | 6 | 25/25 | 53.45 | . | 4.70 | . | 53.45 | 501 | 71 | 430 |
| 15 | MIKE REZENDES-JOHN KNOWLES | 6 | 25/25 | 50.95 | . | 4.00 | * | 50.95 | 495 | 66 | 429 |
| 16 | CHARLES CAYE-BRUCE RICHMAN | 6 | 26/26 | 51.50 | . | 3.75 | . | 51.50 | 499 | 72 | 427 |
| 17 | RICHARD SNYDER-PHILIP VITALI | 6 | 26/26 | 53.10 | . | 3.20 | . | 53.10 | 500 | 73 | 427 |
| 18 | MIKE LILLIS-JIM STEVENS | 6 | 27/27 | 46.45 | . | 3.75 | . | 46.45 | 491 | 73 | 418 |
| 19 | BRIAN FRENCH-LARRY HORNACEK | 5 | 23/23 | 43.80 | . | 3.60 | . | 43.80 | 418 | . | 418 |
| 20 | JOHN EHRHARDT-ROBERT SMITH | 5 | 22/22 | 49.75 | . | 5.05 | . | 49.75 | 416 | . | 416 |
| 21 | MICHAEL HALL-DAVID TRAJANOWSKI | 6 | 25/25 | 44.95 | . | 4.30 | . | 44.95 | 484 | 69 | 415 |
| 22 | WILLIAM SLAVIS-PETER BRISTOL | 5 | 17/17 | 47.65 | . | 4.50 | . | 47.65 | 408 | . | 408 |
| 23 | MATTHEW ERIQUEZ-RICHARD YONKERS | 5 | 15/15 | 26.85 | . | 2.80 | . | 26.85 | 407 | . | 407 |
| 24 | GARY CASE-ARCHIE BRINSON | 6 | 21/21 | 36.40 | . | 3.35 | . | 36.40 | 467 | 66 | 401 |
| 25 | KEVIN PECORELLI-CHARLES SEDDON | 5 | 25/23 | 40.70 | 0.26 | 3.00 | . | 40.44 | 399 | . | 399 |
| 26 | JEFFREY PUHALSKI-SCOTT GARRISON | 5 | 22/22 | 36.25 | . | 3.35 | . | 36.25 | 394 | . | 394 |
| 27 | HARRY GORDON-VINCENT GORDON | 6 | 17/17 | 34.00 | . | 3.75 | . | 34.00 | 463 | 71 | 392 |
| 28 | MORRIS AHERN-KEVIN TWISS | 5 | 15/15 | 20.45 | . | 2.60 | . | 20.45 | 391 | . | 391 |
| 29 | JOHN OGOLIK JR.-GARY NEWHART JR. | 5 | 21/21 | 33.90 | . | 4.35 | . | 33.90 | 385 | . | 385 |
| 30 | MARK NUCCIO-ADAM BERRY | 5 | 18/18 | 32.90 | . | 3.20 | . | 32.90 | 385 | . | 385 |
| 31 | SEAN CORNELL-BRIAN MILNES | 4 | 14/14 | 24.00 | . | 2.65 | . | 24.00 | 323 | . | 323 |
| 32 | KEVIN LAVENDER-ALAN GUITE | 3 | 21/21 | 60.30 | . | 4.15 | . | 60.30 | 294 | . | 294 |
| 33 | STEPHEN LONGOBARDI, C-STEPHEN LONGOBARDI J. | 4 | 11/11 | 26.10 | . | 3.65 | . | 26.10 | 294 | . | 294 |
| 34 | RICH GAMBARDELLA-SCOTT JANUS | 3 | 21/21 | 41.85 | . | 3.95 | . | 41.85 | 282 | . | 282 |
| 35 | GREG LOWNDS-RON CAVALIER | 3 | 22/22 | 52.90 | . | 4.45 | . | 52.90 | 276 | . | 276 |
| 36 | FRANK JOHNSON JR.-ART SALVIETTI | 3 | 16/16 | 34.05 | . | 3.85 | . | 34.05 | 244 | . | 244 |
| 37 | AL GAMBARDELLA-SEAN LEMANSKI | 2 | 12/12 | 34.90 | . | 3.90 | . | 34.90 | 192 | . | 192 |
| 38 | ERNIE BENSON-WAYNE COLLINS | 2 | 8/8 | 23.75 | . | 3.85 | . | 23.75 | 165 | . | 165 |
| 39 | SHAWN BRENNAN-STEVE BRENNAN | 2 | 13/13 | 17.25 | . | 2.30 | . | 17.25 | 157 | . | 157 |
| 40 | HERB KOHLER-ERIC KOHLER | 2 | 0/0 | 0.00 | . | . | . | 0.00 | 123 | . | 123 |
| 41 | MIKE KLOSS-MIKE CZAPLINSKI | 1 | 8/8 | 22.60 | . | 3.75 | . | 22.60 | 97 | . | 97 |
| 42 | ERIC HEWITT-TREVOR HEWITT | 1 | 4/4 | 8.20 | . | 2.50 | . | 8.20 | 68 | . | 68 |
