Lake Champlain - Port Henry
July 13, 2008
| Place | Name | Fish | Weight | Penalty | Big Fish | Total | Points |
| 1 | B.FRENCH-L.HORNACEK | 8/8 | 24.45 | . | 4.85 | 24.45 | 100 |
| 2 | A.SINGER-A.SINGER | 8/8 | 22.25 | . | 4.25 | 22.25 | 99 |
| 3 | C.CAYE-B.RICHMAN | 8/7 | 21.50 | 0.13 | 3.45 | 21.37 | 98 |
| 4 | P.CARTER-R.PEPE | 8/8 | 21.35 | . | 3.75 | 21.35 | 97 |
| 5 | J.EHRHARDT-G.LEWIS | 8/8 | 20.85 | . | 4.20 | 20.85 | 96 |
| 6 | M.REZENDES-J.KNOWLES | 8/8 | 19.10 | . | 3.85 | 19.10 | 95 |
| 7 | B.TOMASINI-R.TOMASINI | 8/8 | 18.75 | . | 4.05 | 18.75 | 94 |
| 8 | E.MASTRIANNO-B.LIZOTTE | 8/8 | 18.60 | . | 4.70 | 18.60 | 93 |
| 9 | P.MOHAN-M.MOHAN | 8/7 | 18.40 | 0.13 | 4.80 | 18.27 | 92 |
| 10 | J.LACKEY-J.WILKES | 8/8 | 17.90 | . | 3.00 | 17.90 | 91 |
| 11 | M.HALL-D.TRAJANOWSKI | 8/8 | 17.80 | . | 3.90 | 17.80 | 90 |
| 12 | D.BENNETT-J.ZISKOWSKI | 8/8 | 17.75 | . | 3.40 | 17.75 | 89 |
| 13 | J.PUHALSKI-J.PUHALSKI | 8/8 | 16.75 | . | 3.25 | 16.75 | 88 |
| 14 | J.PUHALSKI-S.GARRISON | 8/8 | 15.90 | . | 4.60 | 15.90 | 87 |
| 15 | J.MORRIS-S.MORRIS | 8/8 | 14.60 | . | 2.20 | 14.60 | 86 |
| 16 | K.BELL-R.THIBODEAU | 7/7 | 14.05 | . | 3.40 | 14.05 | 85 |
| 17 | W.SLAVIS-P.BRISTOL | 5/5 | 13.50 | . | 4.30 | 13.50 | 84 |
| 18 | B.NEAL-D.NEDOBITY | 8/8 | 12.80 | . | 2.95 | 12.80 | 83 |
| 19 | R.JOHNSON-J.MESICK | 7/7 | 12.55 | . | 2.85 | 12.55 | 82 |
| 20 | S.LONGOBARDI, C-S.LONGOBARDI J. | 8/8 | 12.00 | . | 2.70 | 12.00 | 81 |
| 21 | M.SHIMELS-G.MACDONALD JR. | 6/6 | 11.60 | . | 2.95 | 11.60 | 80 |
| 22 | R.SNYDER-P.VITALI | 6/6 | 10.60 | . | 2.20 | 10.60 | 79 |
| 23 | C.SMITH-H.FARNHAM | 7/7 | 10.10 | . | . | 10.10 | 78 |
| 24 | R.KEMPAIN-M.DESJARDIN | 5/5 | 9.35 | . | 2.70 | 9.35 | 77 |
| 25 | K.ROSE JR.-T.ROSE | 4/4 | 8.95 | . | . | 8.95 | 76 |
| 26 | R.FRISK-T.FRISK | 4/4 | 8.35 | . | 2.50 | 8.35 | 75 |
| 27 | K.PECORELLI-C.SEDDON | 3/3 | 6.80 | . | . | 6.80 | 74 |
| 28 | H.GORDON-K.SMITH | 4/4 | 6.55 | . | . | 6.55 | 73 |
| 29 | J.ALLEN-R.CHAGNON | 2/2 | 2.65 | . | . | 2.65 | 72 |
| 30 | S.RIMCOSKI-M.BYRNES | 0/0 | 0.00 | . | . | 0.00 | 69 |
