Connecticut River - Haddam
June 8, 2008
| Place | Name | Fish | Weight | Penalty | Big Fish | Total | Points |
| 1 | W.COLLINS-W.CORBIN | 8/6 | 17.65 | 0.26 | 3.20 | 17.39 | 100 |
| 2 | D.BENNETT-J.ZISKOWSKI | 8/8 | 14.15 | . | 2.90 | 14.15 | 99 |
| 3 | J.PUHALSKI-J.PUHALSKI | 8/3 | 14.40 | 0.65 | 2.75 | 13.75 | 98 |
| 4 | R.KEMPAIN-M.DESJARDIN | 8/8 | 13.20 | . | 2.05 | 13.20 | 97 |
| 5 | J.KUCA-W.BECHARD | 8/8 | 12.95 | . | 2.60 | 12.95 | 96 |
| 6 | K.BELL-R.THIBODEAU | 5/5 | 11.85 | . | 3.60 | 11.85 | 95 |
| 7 | B.FRENCH-L.HORNACEK | 6/6 | 10.35 | . | 2.40 | 10.35 | 94 |
| 8 | J.MORRIS-S.MORRIS | 6/6 | 9.85 | . | 2.25 | 9.85 | 93 |
| 9 | D.DZIOB-S.BENDER | 6/6 | 9.50 | . | 2.30 | 9.50 | 92 |
| 10 | B.NEAL-D.NEDOBITY | 6/6 | 9.30 | . | 2.05 | 9.30 | 91 |
| 11 | M.HALL-D.TRAJANOWSKI | 4/4 | 8.70 | . | 3.35 | 8.70 | 90 |
| 12 | E.MASTRIANNO-B.LIZOTTE | 6/6 | 8.00 | . | 1.25 | 8.00 | 89 |
| 13 | A.PRIFITERA-F.PRIFITERA | 4/4 | 7.70 | . | 3.05 | 7.70 | 88 |
| 14 | M.REZENDES-J.KNOWLES | 5/5 | 7.15 | . | 1.75 | 7.15 | 87 |
| 15 | K.ROSE JR.-T.ROSE | 5/5 | 7.15 | . | 1.70 | 7.15 | 86 |
| 16 | K.PECORELLI-C.SEDDON | 6/6 | 6.80 | . | 1.85 | 6.80 | 85 |
| 17 | J.LACKEY-J.WILKES | 4/4 | 6.20 | . | 2.65 | 6.20 | 84 |
| 18 | W.SLAVIS-P.BRISTOL | 4/4 | 5.20 | . | . | 5.20 | 83 |
| 19 | P.CARTER-R.PEPE | 2/2 | 5.10 | . | 3.05 | 5.10 | 82 |
| 20 | J.PUHALSKI-S.GARRISON | 3/3 | 4.75 | . | 2.20 | 4.75 | 81 |
| 21 | J.EHRHARDT-G.LEWIS | 3/3 | 4.50 | . | . | 4.50 | 80 |
| 22 | B.TOMASINI-R.TOMASINI | 3/3 | 4.25 | . | 1.90 | 4.25 | 79 |
| 23 | P.MOHAN-M.MOHAN | 3/3 | 3.95 | . | . | 3.95 | 78 |
| 24 | H.GORDON-K.SMITH | 3/3 | 3.80 | . | . | 3.80 | 77 |
| 25 | R.SNYDER-P.VITALI | 2/2 | 3.45 | . | . | 3.45 | 76 |
| 26 | C.SMITH-H.FARNHAM | 3/3 | 3.10 | . | . | 3.10 | 75 |
| 27 | S.RIMCOSKI-M.BYRNES | 2/2 | 2.60 | . | . | 2.60 | 74 |
| 28 | S.LONGOBARDI, C-S.LONGOBARDI J. | 1/1 | 2.05 | . | 2.05 | 2.05 | 73 |
| 29 | J.ALLEN-R.CHAGNON | 0/0 | 0.00 | . | . | 0.00 | 70 |
| 29 | C.CAYE-B.RICHMAN | 0/0 | 0.00 | . | . | 0.00 | 70 |
| 29 | R.FRISK-T.FRISK | 0/0 | 0.00 | . | . | 0.00 | 70 |
| 29 | T.HEALY-A.DEFURIO | 0/0 | 0.00 | . | . | 0.00 | 70 |
| 29 | D.KROHA-D.KROHA 111 | 0/0 | 0.00 | . | . | 0.00 | 70 |
| 29 | M.SHIMELS-G.MACDONALD JR. | 0/0 | 0.00 | . | . | 0.00 | 70 |
