| Place | Team | # Fish | Big Fish | Total Weight | # Dead | Penalty | Final Weight | Points |
| 1 | Roberts/Penza | 6 | 4.40 sm | 16.45 | 0 | 0 | 16.45 | 200 |
| 2 | Cormier/Cormier | 6 | 6.35 lg | 14.90 | 0 | 0 | 14.90 | 198 |
| 3 | Robitaille/King | 6 | 3.85 | 13.80 | 1 | 0.25 | 13.55 | 196 |
| 4 | Morrisette/Lander | 6 | 2.95 | 12.35 | 0 | 0 | 12.35 | 194 |
| 5 | Puishys/Scott | 6 | 4.10 sm | 12.05 | 0 | 0 | 12.05 | 192 |
| 6 | Lentine/Frissora | 6 | 5.15 lg | 11.70 | 0 | 0 | 11.70 | 190 |
| 7 | Andrews/Benjamin | 6 | 3.30 | 11.60 | 0 | 0 | 11.60 | 188 |
| 8 | Grzyb/Grzyb M/C | 6 | 2.65 | 11.25 | 0 | 0 | 11.25 | 186 |
| 9 | Lacasse/Lacasse M/C | 6 | 3.35 | 10.65 | 0 | 0 | 10.65 | 184 |
| 10 | Madera/Madera | 6 | 2.85 | 10.55 | 0 | 0 | 10.55 | 182 |
| 11 | Corporalle/Siegmund | 6 | 3.00 | 9.95 | 0 | 0 | 9.95 | 180 |
| 12 | Orsi/Orsi A/Y | 4 | 3.30 | 9.05 | 0 | 0 | 9.05 | 178 |
| 13 | Williams/Herr | 6 | 1.85 | 8.95 | 1 | 0.25 | 8.70 | 176 |
| 14 | Mendall/Mendall M/C | 4 | 3.20 | 6.90 | 0 | 0 | 6.90 | 174 |
| 15 | Stearns/Stearns M/C | 3 | 3.45 | 5.95 | 0 | 0 | 5.95 | 172 |
| 16 | Lovelace/Gaffney | 5 | 1.40 | 5.50 | 1 | 0.25 | 5.25 | 170 |
| 17 | Belliveau/Gordon | 3 | 2.00 | 4.70 | 0 | 0 | 4.70 | 168 |
| 18 | Leveille/Leveille A/Y | 2 | 2.15 | 3.30 | 0 | 0 | 3.30 | 166 |
| 19 | Stevens/King | 2 | 2.15 | 3.15 | 0 | 0 | 3.15 | 164 |
| 20 | Flaherty/Flaherty A/Y | 2 | 1.50 | 2.50 | 0 | 0 | 2.50 | 162 |
| 21 | Sullivan/Sullivan M/C | 1 | 1.50 | 1.50 | 0 | 0 | 1.50 | 160 |
| 22 | Nickerson/Nickerson M/C | 1 | 1.20 | 1.20 | 0 | 0 | 1.20 | 157 |
| 23 | Tenney/Tenney M/C | 1 | 1.20 | 1.20 | 0 | 0 | 1.20 | 157 |
| 24 | Kerswell/Kerswell M/C | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 137 |
| 25 | Porier/Porier | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 137 |
| 26 | Loewe/Bullerwell | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 137 |
| 27 | Jablanski/Jablanski | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 137 |

Ct. River -
Oxbow
July 25, 2010